More than 40 years of experience getting to know the needs of our customers allows us to understand power problems better than other providers, and to quickly design/deliver solutions specifically tailored to solve your engineering challenges. Our product range includes over 500 standard products and more than 2000 custom-made designs, including Inverter Charger Systems, Battery Charger for Industrial Applications, Battery racks, and customised form factor designs to easily fit into existing installations.
We design, integrate and manufacture in Australia and New Zealand, which allows us to have control over the entire process from the development to the final product. This enables us to reduce development cost, provide better lead times along with complete post-sales support, repair and maintenance services.
Helios’ DC systems can be customised to suit any application with options including IP-rated and portable solutions, labelling, special terminations/connections, remote monitoring and control, N+X redundancy level, mounting and form factor, status signals and control, voltage adjustment (knob/pot), special input and multioutput options, and conformal coating.
Use the live chat below or email us on sales@heliosps.com.au if you require further information about our custom solutions.
List Of Customised DC & AC Power Solutions ( This table was last updated on the 26/09/2023)
AMP-Kxxx Model List
CUSTOM MODEL NUMBER | DESCRIPTION |
---|---|
AMP-K1022 | AC: DUAL 12V 300W RACK MOUNT |
AMP-K1262A | AC: MULTI OUTPUT 400W PSU - ESPAS11 |
AMP-K1588-3 | AC: 48V 600W N+1 DC SUPPLY |
AMP-K1621-A | AC: 120VDC 9A; 24VDC 6A 2RU POWER SUPPLY |
AMP-K1731 | AC: MULTI O/P 600W -ESPAS12 |
AMP-K1773 | 24V 300W BATTERY CHARGER |
AMP-K1773-A | 24V 300W BATTERY CHARGER 3U RACK |
AMP-K1926-1 | AC:5V 40A; 6.5V 5A; 15V 30A; 16.5V 5A PSU WITH LED CONN O/P STATUS ON FRONT PANEL |
AMP-K2002 | AC:48V 1500W POWER SUPPLY |
AMP-K2004-1 | AC: 24V 75W 1U RACK MT SUPPLY |
AMP-K2098-A | 3U X 19IN FRONT PANEL |
AMP-K2101-2 | AC: 3.3V ; 5V ; 12V PSU WITH 20 OPUTPUTS |
AMP-K2112 | 20-60V: 48V 200W N+1 RACK MOUNT CONVERTER |
AMP-K2117 | 20-60V: 48V 150W N+1 RACK MOUNT CONVERTER |
AMP-K2193 | AC:6.5V 50A; 16.5V 20A PSU |
AMP-K2193-1 | AC:6.5V 50A; 16.5V 20A PSU WITH LED CONN O/P STATUS ON FRONT PANEL |
AMP-K2225 | 48:24V 750W DC CONVERTER |
AMP-K2282 | AC:24VDC 6.5A 1RU POWER SUPPLY |
AMP-K2310 | AC: 30V 5.5A DC SUPPLY |
AMP-K2310-R | AC: 30V 5.5A DC SUPPLY- REPAIRED UNIT |
AMP-K2584-1 | 48V:12V 6.3A 1UX19 CONVERTER |
AMP-K2584-2 | 48V: 12V 75W RACK MOUNT DC CONVERTER |
AMP-K2645-B | 24:-48 RACK MOUNT DC CONVERTER |
AMP-K2666 | AC:24VDC 20A POWER SUPPLY - ESPAF11 |
AMP-K2805 | 48V:12V 6.3A 1UX19 CONVERTER |
AMP-K2831 | AC: 2 X 25V DC, 100W PSU IN A 2U RACK WITH 4 OUTPUTS FOR EACH PSU |
AMP-K2831-1 | AC: 2 X 25V DC, 100W PSU IN A 2U RACK WITH 4 OUTPUTS FOR EACH PSU |
AMP-K2864 | AC:104VDC 30W POWER SUPPLY |
AMP-K3015 | AC: DUAL 48V 300W RACK SUPPLY |
AMP-K3024 | 48V 400/500/650/850W CHARGER |
AMP-K3024-A | 48V 400/500/650/850W REV A (ECO 3) |
AMP-K3058 | 20-60: M/OUTPUT DC CONVERTER |
AMP-K3058-1 | 20-60: MULTI OUTPUT DC CONVERTER |
AMP-K3058-2 | I/P 20-60VDC: 48V; 24V & 8.3V MULTI OUTPUT DC CONVERTER |
AMP-K3222 | AC: 30V 5.5A DC SUPPLY FOR ZINC MINE |
AMP-K3256 | REMOTE MONITORING FOR AMP-K3222 |
AMP-K3280 | AC: 5V 40W POWER SUPPLY |
AMP-K3390 | 48V: 48V 500W DC CONVERTER IN 2RU W METERS |
AMP-K3410 | AC:24VDC 40W POWER SUPPLY, WITH 4PIN AMPHENOL PLUG ON O/P |
AMP-K3410-A | AC:24VDC 40W PSU, 1.5M CABLE WITH 4PIN AMPHENOL PLUG ON O/P |
AMP-K3581 | AC:12VDC 600W N+1 SUPPLY +MTRS |
AMP-K3595 | 24V:110VAC 50HZ 350W INVERTER |
AMP-K3628 | AC:24DC @ 1KW & 120VDC @ 600W 3RU PS |
AMP-K3680 | AC:12VDC 300W N+1 2RU PSU |
AMP-K3680-1 | AC:12VDC 300W N+1 2RU PSU |
AMP-K3732 | 20-72VDC: 5VDC/30A; 24VDC/6A; +/-15VDC 2.5A P/N ESPDS12 |
AMP-K3733 | 20-72VDC: 24VDC/18A P/N ESPDF11 |
AMP-K3781 | AC:48V 150W 1RU N+1 REDUNDANT PSU |
AMP-K3781-3 | AC:48V 300W 1RU N+1 REDUNDANT PSU |
AMP-K3781-4 | AC:48V 500W 1RU N+1 REDUNDANT PSU |
AMP-K3781-5 | AC:48V 500W 2RU N+1 REDUNDANT PSU |
AMP-K3781-6 | AC:24V 500W 2RU N+1 REDUNDANT PSU |
AMP-K3781-A | AC:24V 150W 1RU N+1 DC SUPPLY |
AMP-K3781-B | AC:12V 150W 1RU N+1 DC SUPPLY |
AMP-K3794 | AC:24VDC 250W N+1 SUPPLY |
AMP-K3794-1 | AC:24VDC 250W N+1 SUPPLY |
AMP-K3794-3 | AC:24VDC 600W N+1 SUPPLY |
AMP-K3820 | AC:12VDC 200W N+1 2RU PSU |
AMP-K3865-DTX | 12V 75W SECURITY POWER SUPPLY |
AMP-K3865-SAC | WALL MOUNT PSU, 13.8VDC, 5.5A, 75W |
AMP-K4005 | AC:15VDC 55A 2RU PSU |
AMP-K4069 | AC: 0-100V 30A VARIABLE DC |
AMP-K4069-1 | AC: 0-15V 100A VARIABLE DC |
AMP-K4069-1-R1 | AC: 0-15V 0-100A VARIABLE DC - TEST POINTS ADDED TO CUSTOMER'S AMP-K4069-1 |
AMP-K4069-2 | AC: 0-30V 0-50A, 0-12V 0-125A VARIABLE DC |
AMP-K4069-3 | AC: 0-120V 0-15A, 0-80V 0-25A VARIABLE DC |
AMP-K4069-4 | AC: 0-12V 0-160A, 0-8V 0-250A VARIABLE DC |
AMP-K4069-R1 | AC: 0-100V 0-30A VARIABLE DC - TEST POINTS ADDED TO CUSTOMER'S AMP-K4069 |
AMP-K4097 | AC:54VDC 500W (X5) BATT CHARGER |
AMP-K4097-1 | AC:54VDC 500W (X5) BATT CHARGER |
AMP-K4097-2 | MASTER KILL SWITCH |
AMP-K4190 | AC:12V & 24V 150W IN 1RU |
AMP-K4194 | 48VDC:48V 4A (N+1) 24V 6A 12V |
AMP-K4214 | 18-75V: 56V 75W DC CONVERTER |
AMP-K4223 | AC:24VDC 125A PSU BCW-L ASSY |
AMP-K4223-A | AC:24VDC 125A PSU BCW-L ASSY |
AMP-K4229 | 48V: 50V 10A, 12V 5A DC CONVERTER |
AMP-K4243 | AC:27.6VDC 300W 2RU BATT CHARGER |
AMP-K4243-1 | AC:27.6VDC 2RU BATT CHARGER |
AMP-K4244 | 9-36V: DUAL 12V 75WEA. CONVERTER |
AMP-K4285-1 | AC: 24V 21A, 12V 2.5A DC SUPPLY |
AMP-K4292 | AC:54VDC 500W (X5) BATT CHARGER |
AMP-K4292-1 | AC:54VDC 500W (X5) BATT CHARGER |
AMP-K4292-2 | MASTER KILL SWITCH |
AMP-K4308 | 24V:48V & 57V DC CONVERTER |
AMP-K4309 | AC:48V DUAL OUTPUT 2RU PSU |
AMP-K4310 | AC: 30V 5.5A PSU WITH B/UP & RMS-200 |
AMP-K4310-1 | AC: 30V 5.5A PSU WITH 24V BATTERY BACKUP |
AMP-K4310-1-MST | AC: 30V 5.5A PSU WITH 24V CHARGER |
AMP-K4310-R | AC: 30V 5.5A PSU WITH B/UP & RMS-200- REPAIED UNIT |
AMP-K4311 | 2RU 110VDC/MULTI O/P CONVERTER |
AMP-K4347 | 110V: 110V 2RU RAIL BATT CHARGER |
AMP-K4352 | 2RU 110VDC/MULTI O/P CONVERTER |
AMP-K4373 | 48V: 12V 50W RACK MOUNT CONVERTER |
AMP-K4386-A | 20-60: 12V 70A 3RU DC CONVERTER |
AMP-K4405 | AC:50VDC 300W PSU WITH B/UP & RMS BOARD |
AMP-K4405-1 | AC:55VDC 800W PSU RMS BOARD |
AMP-K4407 | ENG CHARGES |
AMP-K4441 | 110VDC:48VDC 3.2A DC CONVERTER |
AMP-K4443 | 3U RACK 450 DEEP ASSEMBLED |
AMP-K4462 | AC/DC POWER SUPPLY |
AMP-K4472 | AC: 115VDC 15A BATTERY CHARGER |
AMP-K4472-BE | AC: 115VDC 15A BATTERY CHARGER |
AMP-K4493 | 110V: 48V N+1 500W CONVERTER |
AMP-K4500 | 12VDC:48VDC 20A CONVERTER |
AMP-K4539 | AC: 5VDC/30A & 12VDC 30A POWER SUPPLY |
AMP-K4541 | 24V : 24V 10A BATTERY CHARGER WITH METERS |
AMP-K4542 | VOLT AND AMP METER RACK FOR FPS1000-24 |
AMP-K4597 | AC: 110V 400W DC SUPPLY |
AMP-K4604 | 110VDC : 126VDC DC CONVERTER FOR BATTERY CHARGING |
AMP-K4623-1 | 240AVC: 72.8VDC 14A WALL MOUNT BATTERY CHARGER WITH INPU & BATTERY BREAKERS |
AMP-K4628 | AC:2 X 48V 300W DC SUPPLIES IN 19IN RACK |
AMP-K4646-ENG | DESIGN & PROTOTYPE FOR CELL BALANCING PROJECT (STAGE ONE) |
AMP-K4646-R1 | LEAD ACID CELL BALANCER USING DC CONVERTERS |
AMP-K4646-R2 | LEAD ACID CELL BALANCER USING DC CONVERTERS |
AMP-K4692 | 24V 300W DC UPS SYSTEM |
AMP-K4694 | AC: 3.3V 60A; 5V 20A; 12V 16A PSU |
AMP-K4694-1 | AC: 3.3V 60A; 5V 20A; 12V 16A PSU - 18 X 12WAY O/P CONNECTORS. |
AMP-K4694-2 | 90~260VAC: 3.3V 60A; 5V 20A; 12V 16A PSU - 18 X 12WAY O/P CONNECTORS. |
AMP-K4700 | AC: 5V 5A, 15V 6.7A, 12V 1.25A DC SUPPLY |
AMP-K4723 | AC: 0-150VDC 1800W ADJUSTABLE POWER HOUSED IN A PELICAN CASE |
AMP-K4723-A | AC: 0-150VDC FULLY ADJUSTABLE POWER SUPPLY IN A PELICAN CASE + EARTH LEAKAGE METER |
AMP-K4744-PARTS | PARTS FOR AMP-K4744 |
AMP-K4747 | AC;48VDC 500W 1RU POWER SUPPLY |
AMP-K4755 | AC: 3.3V 26A; 5V 16A; 12V 16 1RU PSU |
AMP-K4758 | AC/DC POWER SUPPLY: 1U RACK MOUNT |
AMP-K4789 | 110VDC 2KW 2U X RACK MOUNT DC SUPPLY |
AMP-K4804 | AC: 110V 0.5A, 24V 0.5A BATTERY CHARGER. WALL-MOUNT |
AMP-K4812 | 110V 600W / 72V 1KW 2U RACK MOUNT DC SUPPLY |
AMP-K4835 | 18-75VDC: 5VDC 75W DC CONV IN AN IP67 ENCLOSURE |
AMP-K4835-1 | 18-75VDC: 12VDC 75W DC CONV IN AN IP67 ENCLOSURE |
AMP-K4872 | 13.8V 10A BATTERY CHARGER BCW L CASE |
AMP-K4874-A | AC: 12V 150W PSU WIRED AS N+1 REDUNDANCY |
AMP-K4891 | AC:24V 250W DC SUPPLY -2RU WITH OUTPUT DISTRIBUTION |
AMP-K4906 | AC/DC POWER SUPPLY 180W |
AMP-K4910 | MULTI IN/OUT DC POWER SUPPLY |
AMP-K4916 | 48V: 110V 13A DC CONVERTER IN BCW-L CASE |
AMP-K4919 | AC: -48V 500W DC SUPPLY 2RU WITH OUTPUT DISTRIBUTION |
AMP-K4921 | 415V 3PH: 5 X GEN8-400 P/S IN 19" X27RU CABINET |
AMP-K4930-A | 12V 4A, 24V 2A BATT. CHARG + 12V 20A O/P RFS BATTERY CHARGER |
AMP-K4941 | DUAL REDUNDANCY DIODE 110VDC 100A IN BCW-L CABINET |
AMP-K4958 | AC: 15V 54A, 16.5V 12A, 6V 12A DC SUPPLY |
AMP-K4969 | AC: 48V 300W PSU (2 X 150W): 1U RACK MOUNT |
AMP-K5007 | AC: 0-36V 3KW LAB POWER SUPPLY (CSB145) |
AMP-K5077 | 110 / DUAL 12V 4A EA. DC CONVERTER |
AMP-K5077A | 24 / DUAL 12V 4A EA. DC CONVERTER |
AMP-K5095 | RMS200 HOUSED IN A POLYNOVA PLASTICE ENCLOSURE WITH IP65 CONNECTORS |
AMP-K5098 | DC UPS SYSTEM |
AMP-K5098-1 | DC UPS SYSTEM |
AMP-K5104 | 12V: 27.6V, 10A CHARGER |
AMP-K5114 | AC:500VDC 10A BATTERY CHARGER ASSEMBLED IN PELICAN CASE |
AMP-K5121 | AC & 24VDC: MULTI OUTPUT POWER SUPPLY |
AMP-K5142 | 12V 75W BATTERY CHARGER |
AMP-K5150 | AC: 24V 20A N+1 REDUNDANCY 2U RACK |
AMP-K5216 | 2 X 110V: 48V 500W DC CONVERTER ASSEMBLED IN A 2RU |
AMP-K5226 | AC: 0-6VDC 0-200A VARIABLE DC SUPPLY |
AMP-K5270 | AC: -48V 250W N+1 DC POWER SUPPLY |
AMP-K5270-A | AC: 48V 500W N+1 DC POWER SUPPLY |
AMP-K5271 | -48V DC, 10A, 1U RACK MOUNT REDUNDANCY MODULE |
AMP-K5288 | AC: 13.8VDC 600W 2RU PSU |
AMP-K5297 | AC:55VDC 1KW DC UPS |
AMP-K5302 | AC: 5V 16A, 12V 4.2A 1RU POWER SUPPLY |
AMP-K5302-A | AC: 48VDC 250W 1RU POWER SUPPLY |
AMP-K5302-B | AC: 24VDC 25W 1RU POWER SUPPLY |
AMP-K5314 | 110V: 24V 500W DC CONVERTER WITH N+1 IN 2RU |
AMP-K5322 | 110V: 48V 500W DC CONVERTER ASSEMBLED IN A 2RU |
AMP-K5325 | CUSTOM CONTROL RACK |
AMP-K5357 | 110V: 24V 500W DC CONVERTER WITH N+1 IN 2RU |
AMP-K5401 | TRAIN BRAKE TEST VARIABLE / TRIPLE OUTPUT POWER SUPPLY |
AMP-K5408 | 110:110VDC CUSTOM RAIL BATTERY CHARGER |
AMP-K5414 | DEPERMING POLARITY CONTROL UNIT |
AMP-K5415 | AC:12V 150W 1RU N+1 DC SUPPLY |
AMP-K5420 | 110VDC/24VDC, 150W, DC/DC CONVERTER WITH PEAK OUTPUT POWER |
AMP-K5421 | AC:122VDC 1KW BATTERY CHARGER |
AMP-K5438-2 | 240VAC: 24VAC DUAL FUSED OUTPUT 2U 160VA RACK MOUNT POWER SUPPLY |
AMP-K5438-4 | 240VAC: 24VAC 4 FUSED OUTPUT 2U RACK MOUNT 300VA POWER SUPPLY |
AMP-K5496 | REMOTE MONITORING CARD USING RMS100 |
AMP-K5512 | AC: 100-150V 2KW DC SUPPLY 1U SUB RACK |
AMP-K5537 | 415: 24VDC 4800W POWER SUPPLY WITH DISTRIBUTION |
AMP-K5544 | HEATSINK WITH DIN CLIPS FOR F3 PACKAGE |
AMP-K5578 | AC:24VDC 3.2A N+1 RACK MOUNT DC SUPPLY |
AMP-K5597 | AC: 27.6V DC, 800W WALL MOUNT BATTERY CHARGER |
AMP-K5603 | AC:13.8V 100W N+1 DC SUPPLY |
AMP-K5617 | 9-36V: 12V 12.5A DC SUPPLY IN BDS CASE |
AMP-K5628 | AC:12VDC 20A (300W) 2UX19" RACKMOUNT BATTERY CHARGER WITH LVD |
AMP-K5629-A | AC: 48V 13A DC SUPPLY |
AMP-K5633 | AC:5V/3A, 6V/3A, 16V/3A, -6V/1A, -16V/1A 2RU PSU W O/P STATUS LED |
AMP-K5637 | AC: 5VDC 100A DC SUPPLY |
AMP-K5638 | DIST-PANEL-1 WITH NEUTRAL LINKS AND CBS |
AMP-K5638-A | DIST-PANEL-1 WITH NEUTRAL LINKS AND CBS |
AMP-K5638-B | DIST-PANEL-1 WITH NEUTRAL LINKS AND CBS |
AMP-K5644 | AC: DUAL OUTPUT 12VDC 16A IN 2RU WITH OUTPUT DISTRIBUTION |
AMP-K5669-A | 110V: 24V 1KW DC CONVERTER WITH N+1 IN 2RU |
AMP-K5681 | 220VDC:125VDC 18A N+1 IN 3U RACK |
AMP-K5681-A | 220VDC:125VDC 18A N+1 IN 3U RACK |
AMP-K5696 | AC:5V/1A, 4V/35, 12V/32A, 5V/5A, 4V/32A,12V/18A 2RU PSU + O/P STATUS LED |
AMP-K5699 | 300VAC: 240VAC 2KVA RACK MOUNT TRANSFORMER |
AMP-K5703 | 2U RACK MOUNT 240VAC TO 24VAC, WITH 12 OUTPUTS OF 1A EACH |
AMP-K5708 | AC: 12VDC 26A IN 1RU WITH OUTPUT DISTRIBUTION |
AMP-K5719 | 48V:12V 18A DC 1U RACK MOUNT CONVERTER |
AMP-K5720 | AC: 28.0V 35A POWER SUPPLY IN 2RU WITH OUTPUT DISTRIBUTION |
AMP-K5721 | 48V: 24V 500W DC CONVERTER WIRED AS N+1 IN 2RU |
AMP-K5721-A | 48V: 19V 500W DC CONVERTER WIRED AS N+1 IN 2RU |
AMP-K5721-B | 48V: 16V 500W DC CONVERTER WIRED AS N+1 IN 2RU |
AMP-K5722 | 48V: 12V 500W DC CONVERTER WIRED AS N+1 IN 2RU |
AMP-K5723-1 | 2U RACK MOUNT PSU, 12VDC, 24 X 2A, (MAX 42A ACCROSS ALL OUTPUTS) |
AMP-K5725 | AC:-48VDC 250W POWER SUPPLY 1U RACKMOUNT |
AMP-K5731-1 | 18-36V DC: V1- 12V DC, 5A ; V2- 24V DC, 2A, DC DC CONVERTER WITH TRANSIENT PROTECTION |
AMP-K5732 | 240VAC: 12V/2A, 24V/2A WALL MOUNT BATTERY CHARGER WITH LVD |
AMP-K5738 | AC:55VDC 300W 2RU BATT CHARGER |
AMP-K5740 | AC: 27.6VDC 800W SPECIAL BATTERY CHARGER MOUNTED INA CUSTOM ENCLOSURE |
AMP-K5744 | AC:48VDC 500W PSU WITH DISTRIBUTION |
AMP-K5746 | 18-75V IN : 24V OUT @ 1.25A DIN MOUNT DC CONVERTER IN ECM40 CASE |
AMP-K5747 | AC: 48VDC 300W IN 1RU WITH OUTPUT DISTRIBUTION |
AMP-K5749 | 24VDC:5VDC 30W DC-DC CONVERTER WITH TRANSIENT PROTECTION |
AMP-K5750 | AC: 13.8VDC 35W WALL MOUNT DC UPS |
AMP-K5757 | AC: 13.8VDC, 20A BATTERY CHARGER WITH LVD |
AMP-K5758 | AC: 13.8VDC, 5A BATTERY CHARGER WITH LVD |
AMP-K5759 | 2U 300A BATTERY MANAGEMENT SHELF |
AMP-K5760 | AC: DC 2U, DUAL OUTPUT PSU, 120V @ 2A & 48V @ 4A |
AMP-K5761 | AC: 9 O/P H/VOLTAGE 19"X2RU POWER SUPPLY |
AMP-K5768-1 | 110V DC, 500W, WALL MOUNT BATTERY CHARGER |
AMP-K5769 | 2U, 12V, 2A PSU WITH 8 X DB9 OUTPUT & 8 X DB9 INPUT |
AMP-K5770 | IEC C14 CHASSIS - C13 SOCKET MAIN POWER CABLE 300MM |
AMP-K5771 | 2U, 48V DC @ 4 X 12.5A PSU |
AMP-K5778 | AC: DC 2U, DUAL OUTPUT PSU, 120V @ 15A & 24V @ 25A |
AMP-K5784 | AC: 24V 300W DC SUPPLY DISTRIBUTED 8 WAYS |
AMP-K5784-1 | AC: 48V 300W DC SUPPLY DISTRIBUTED 10 WAYS |
AMP-K5787 | AC/DC PSU, 24V DC, 40A WITH 10 DISTRIBUTED OUTPUTS |
AMP-K5788 | AC: 13.8VDC 35W WALL MOUNT DC UPS |
AMP-K5789 | AC: 48VDC 500W 1RU POWER SUPPLY W DIODE |
AMP-K5795 | 85~264VAC:110V 1.3A AC/DC SUPPLY |
AMP-K5797 | AC: 350VDC 7.5A DC SUPPLY IN PELICAN CASE |
AMP-K5800 | MULTI OUTPUT DC/DC CONVERTER48V/ 12V, 48V, 57V 450W |
AMP-K5807 | AC: 110V 9A/ 5A DUAL OUTPUT POWER SUPPLY |
AMP-K5808 | AC: 28.0V 28A POWER SUPPLY IN 2RU WITH OUTPUT DISTRIBUTION |
AMP-K5809 | AC: 2X 24VDC 42A 19"X2RU RACK MOUNT POWER SUPPLY |
AMP-K5815 | WALL MOUNT BATTERY CHARGER WITH 2 X EN54-13V8-7A PSU AND TAMPER SWITCH |
AMP-K5820 | AC: 120V / 1.5KW BATTERY CHARGING SYSTEM WITH METERS AND ALARMS |
AMP-K5820-A | 120V / 1.5KW POWER SUPPLY WITH METERS AND ALARMS |
AMP-K5820-B | 48V / 17AH HOTPLUGGABLE BATTERY SYSTEM |
AMP-K5824-1 | AC:28VDC 2KW 2U R/MOUNT BATTERY CHARGER |
AMP-K5827 | 110V: 48VDC 1KW DC CONVERTER MOUNTED ON GEAR PLATE |
AMP-K5829 | 48V: 48VDC 500W DC CONVERTER WITH N+1 IN 2RU |
AMP-K5830 | 28V / 800W / 3 STAGE CHARGER / BATTERY TESTER FOR SANTOS |
AMP-K5832 | 48V: 70VDC 735W DC CONVERTER IN 2RU |
AMP-K5833 | AC: 28.0V 28A POWER SUPPLY IN 2RU WITH OUTPUT DISTRIBUTION |
AMP-K5837 | 10-36V; 12V 150W & 24V 150W DUAL OUTPUT DC CONVERTER |
AMP-K5837-1 | 10-36V: 12V 150W DC CONVERTER |
AMP-K5837-2 | 10-36V: 24V 150W DC CONVERTER |
AMP-K5839 | 18-75VDC: 36VDC 450W |
AMP-K5840 | 15 KW HOTSWAPPABLE BATTERY CHARGER WITH REMOTE MONITORING |
AMP-K5843 | AC: 54V 14A DC BATTERY CHARGER 2U RACK |
AMP-K5844 | 48V: 48VDC 1KW DC CONVERTER MOUNTED ON GEAR PLATE |
AMP-K5845 | 27.6V 5A BATTERY CHARGER BCW L CASE |
AMP-K5847 | 12V, 5A BATTERY CHARGER WITH DC FAIL & BATT LOW ALARM |
AMP-K5848 | AMP-K5840 REMOTE MONITORING SYSTEM |
AMP-K5853 | AC: 28VDC 1000W DC SUPPLY IN 1RU |
AMP-K5854 | 9-36V: 24V, 700W DC DC CONVERTER |
AMP-K5857 | 10-36VDC: 24VDC 150W WIRED AS N+1 IN 1RU |
AMP-K5857-1 | 10-36VDC: 12VDC 150W WIRED AS N+1 IN 1RU |
AMP-K5858 | AC: 12VDC 20A BATTERY CHARGER & 12V 170AH BATTERY KIT |
AMP-K5860 | AC:27.6V 18A, 12V 7A DC SUPPLY IN 2RU |
AMP-K5860-A | AC:27.6V 18A, 12V 7A DC SUPPLY IN 2RU - SHORT RACK |
AMP-K5863 | AC: 48VDC & 240VAC OUTPUT PSU |
AMP-K5865 | AC: 24, 2A & 12V, 2A DUAL PSU |
AMP-K5870 | AC: 5V 5A, +15V 2A, -15V 2A DC SUPPLY |
AMP-K5875 | 2RU, -48VDC: 24VDC 150W WIRED AS N+1 IN 1RU & -48V: 13.6V BATTERY CHARGER |
AMP-K5882 | 115VAC: 48VDC 900W PSU WITH REMOTE MONITORING |
AMP-K5885 | AC: 12V 4A, 24V 6.5A DC SUPPLY 1U X 19" SHORT RACK ASSEMBLY |
AMP-K5895-B | 24VAC: 24V 100W DC SUPPLY (AL CASE) |
AMP-K5895-B-DC | 24V: 24V (ADJ TO 19.5V) 70W DC SUPPLY (AL CASE) |
AMP-K5895-BF | 24VAC: 24V 100W DC SUPPLY (AL CASE) DESIGNED TO MEET EN55022 CLASS A. |
AMP-K5895-BF-PCB | AMP-K5895-BF WITHOUT ENCLOSURE |
AMP-K5895-BFS | 24VAC: 24V 100W DC SUPPLY DESIGNED TO MEET EN55022 CLASS B & SURGE COMPLIANT |
AMP-K5896 | AC: 12VDC 180W PDU |
AMP-K5902 | AC: 110VDC 500W 2U PSU WITH 4 DISTRIBUTED OUTPUTS |
AMP-K5904 | 240V AC, 10A INPUT REDUNDANT UNIT FOR ICT DIGITAL & MOD SERIES |
AMP-K5908 | 480V AC: 136V, 3KW PSU IN IP66 ENCLOSURE WITH ACTIVE COOLING |
AMP-K5909-5 | 48: 5V 20A N+1 REDUNDANT EUROCARD |
AMP-K5910 | 24V: 24V (ADJ TO 19.5V) 240W DC SUPPLY (AL CASE) |
AMP-K5911-A-MS | 500W, WALL MOUNT BATTERY CHARGER |
AMP-K5913 | AC:28VDC 500W N+1 BATTERY CHARGER WITH REMOTE COMMUNICATION |
AMP-K5914 | AC:30VDC 6KW VADJ POWER SUPPLY |
AMP-K5915 | AC: 125VDC 2.2KW WITH 50AH BATTERIES IN A 19" CABINET |
AMP-K5918 | 10-36VDC: 110VDC 150W IN 1RU |
AMP-K5922 | 9-36V: 9V, 70W DC CONVERTER |
AMP-K5939 | AC: 24V 600W DC SUPPLY WALL MOUNT W/ DIST. |
AMP-K5943-12 | AC: 12V FIRE PUMP CHARGER |
AMP-K5943-24 | AC: 24V FIRE PUMP CHARGER |
AMP-K5946-A | AC: 24V 600W N+1 REDUNDANT PSU IN 2RU |
AMP-K5948-1 | AC: 12V 13A, 24V 12.5A DC SUPPLY 1U X 19" RACK ASSEMBLY |
AMP-K5951 | 110V: 13.8V 12A DC UPS |
AMP-K5953-DM | 48V, 500W PSU & 12V, 300W BC WITH DIGITAL METER & LVD |
AMP-K5954 | 240V DC : 26V DC, 46A. 2U, 19" RACK MOUNT DC-DC CONVERTER |
AMP-K5954-1 | 240V DC : 26V DC, 46A. 2U, 19" RACK MOUNT DC-DC CONVERTER |
AMP-K5966-1 | AC: 0-120VDC, 0-25A FULLY ADJUSTABLE PSU IN A PELICAN CASE |
AMP-K5980 | AC: 55.2V 15A WALL MOUNT BATT CHARGER |
AMP-K5982 | 24VAC: 5V 30A DC SUPPLY |
AMP-K5983 | AC:DC MULTI OUTPUT POWER SUPPLY 5V,+12V,&-5\12V 100W |
AMP-K5989-28 | AC:28 VDC 1KW CONVECTION/BASE PLATE COOLED POWER SUPPLY |
AMP-K5989-28-MIL | AC:28 VDC 1KW CONVECTION/BASE PLATE COOLED POWER SUPPLY WITH MIL CONNECTORS |
AMP-K5989-45V | AC: 45V DC, 20A, FULLY POTTED BATT CHARGER |
AMP-K5989-50 | AC:50VDC 1KW CONVECTION/BASE PLATE COOLED POWER SUPPLY |
AMP-K5989-6 | AC:6VDC 600W CONVECTION/BASE PLATE COOLED POWER SUPPLY |
AMP-K5992 | AC:28VDC CONVECTION COOLED BATTERY CHARGER WITH COMMS |
AMP-K5993-Q | 110V DC: 5V @10A, 12V@4A. -12V@4A, 24V@4A IN F4 CASE |
AMP-K5995 | AC: 5 X 24V DC OUT (WITH 3A FUSES ON EACH). MAX POWER ACROSS ALL OUTPUTS IN 300W |
AMP-K5995-CASE | EMPTY (BUT WIRED UP) CASE FOR AMP-K5995 |
AMP-K5997 | AC: 48VDC 2100W BATTERY CHARGER WITH BATTERIES SUPPLIED IN A 45U RACK |
AMP-K5999-12/24-LEMO | 3U, 19" RACK MOUNT, AC: 24 X 12 & 24V SWITCHABLE O/P PSU WITH 500MA FUSES & ETHERNET |
AMP-K5999-9V | 2U, 19" RACK MOUNT, AC: 12 X 9V O/P PSU WITH FUSES AND ETHERNET |
AMP-K6004 | AC: MULTI OUTPUT POWER SUPPLY (PANEL MOUNT) |
AMP-K6011 | AC: DC 24VDC BATTERY CHARGER WITH COMMS AND EXTERNAL 200A LVD |
AMP-K6014-12V-LEMO | 2U, 19" RACK MOUNT, AC: 6 X 12V PSU WITH 500MA FUSES AND ETHERNET |
AMP-K6016 | AC: 24VDC 150W IN 1RU WITH OUTPUT DISTRIBUTION |
AMP-K6017 | AC: 48VDC 250W IN 1RU WITH OUTPUT DISTRIBUTION |
AMP-K6018 | AC: 48VDC POWER SUPPLY WITH COMMS AND DISTRIBUTION |
AMP-K6019 | 24: 48VDC CONVERTER WITH COMMS AND DISTRIBUTION |
AMP-K6023 | AC: 5VDC 50W IN 1RU WITH OUTPUT DISTRIBUTION |
