Model | Input Range | Output Voltage | Output Current Full Load |
UFED20-24S3P3W | 9.5 ~ 36 VDC | 3.3 VDC | 5500 mA |
UFED20-24S05W | 9.5 ~ 36 VDC | 5 VDC | 4000 mA |
UFED20-24S12W | 9.5 ~ 36 VDC | 12 VDC | 1670 mA |
UFED20-24S15W | 9.5 ~ 36 VDC | 15 VDC | 1330 mA |
UFED20-24D05W | 9.5 ~ 36 VDC | ±5 VDC | ±2000 mA |
UFED20-24D12W | 9.5 ~ 36 VDC | ±12 VDC | ±833 mA |
UFED20-24D15W | 9.5 ~ 36 VDC | ±15 VDC | ±667 mA |
UFED20-48S3P3W | 18 ~ 75 VDC | 3.3 VDC | 5500 mA |
UFED20-48S05W | 18 ~ 75 VDC | 5 VDC | 4000 mA |
UFED20-48S12W | 18 ~ 75 VDC | 12 VDC | 1670 mA |
UFED20-48S15W | 18 ~ 75 VDC | 15 VDC | 1330 mA |
UFED20-48D05W | 18 ~ 75 VDC | ±5 VDC | ±2000 mA |
UFED20-48D12W | 18 ~ 75 VDC | ±12 VDC | ±833 mA |
UFED20-48D15W | 18 ~ 75 VDC | ±15 VDC | ±667 mA |
Operating input voltage range | 24VDC (9.5-36 ) 48VDC ( 18 – 75 ) |
Output Power | up to 20 W |
Output Voltage | See series table |
Output Current | See series table |
Operating Temp: | -40 to +75ºC |
Weight Standard Type | 89g |
MTBF | 1.966x 106 hrs |
Vibration | MIL-STD-810F |
Relative Humidity | 5% to 95% RH |
© Copyright Helios Power Solutions 2021