DC/DC Converter Single & Dual Output: 20W
Model | Input Range | Output Voltage | Output Current Full Load |
LCD20-24S3P3W | 9 ~ 36 VDC | 3.3 VDC | 4500 mA |
LCD20-24S05W | 9 ~ 36 VDC | 5 VDC | 4000 mA |
LCD20-24S12W | 9 ~ 36 VDC | 12 VDC | 1670 mA |
LCD20-24S15W | 9 ~ 36 VDC | 15 VDC | 1330 mA |
LCD20-24S24W | 9 ~ 36 VDC | 24 VDC | 833 mA |
LCD20-24D12W | 9 ~ 36 VDC | ±12 VDC | ±833 mA |
LCD20-24D15W | 9 ~ 36 VDC | ±15 VDC | ±667 mA |
LCD20-24D24W | 9 ~ 36 VDC | ±24 VDC | ±417 mA |
LCD20-48S3P3W | 18 ~ 75 VDC | 3.3 VDC | 4500 mA |
LCD20-48S05W | 18 ~ 75 VDC | 5 VDC | 4000 mA |
LCD20-48S12W | 18 ~ 75 VDC | 12 VDC | 1670 mA |
LCD20-48S15W | 18 ~ 75 VDC | 15 VDC | 1330 mA |
LCD20-48S24W | 18 ~ 75 VDC | 24 VDC | 833 mA |
LCD20-48D12W | 18 ~ 75 VDC | ±12 VDC | ±833 mA |
LCD20-48D15W | 18 ~ 75 VDC | ±15 VDC | ±667 mA |
LCD20-48D24W | 18 ~ 75 VDC | ±24 VDC | ±417 mA |
Operating input voltage range | 24VDC ( 9 ~ 36 ) 48VDC ( 18 ~75 ) |
Output Power | up to 20 W |
Output Voltage | See series table |
Output Current | See series table |
Operating Temp: | -40 to 60ºC |
Weight Standard Type | 15g |
MTBF | 1.469 x 106 hrs |
Vibration | MIL-STD-810F |
Relative Humidity | 5% to 95% RH |
Selecting the right power supply for your application is not a small task. Let our technical sales engineers guide you through the process of choosing the right solution for your needs.
Below some parameters usually required to size and select the right power supply:
Email us at sales@heliosps.com.au, we will get back as soon as we can.
© Copyright Helios Power Solutions 2022