IW – DC/DC Single & Dual Output: 1W

Brand: XP POWER

SKU: HPS-DC-DC-CONVERTERS-PCB-MOUNT-IW
This product is available globally.
  • Wide 2:1 Input Range.
  • SIP or DIP Package.
  • 1000 VDC Isolation (Optional 3000 VDC).
  • Continuous Short Circuit Protection.
  • Optional Metal Case.

Description

DC/DC Single & Dual Output: 1W

SERIES TABLE

ModelInputOutput V Output APower
IW0503SA4.5 to 9 Vdc3.3 V 0.303 A1.0W
IW0505SA4.5 to 9 Vdc5 V 0.2 A1.0W
IW0509SA4.5 to 9 Vdc9 V 0.111 A1.0W
IW0512SA4.5 to 9 Vdc12 V 0.084 A1.0W
IW0515SA4.5 to 9 Vdc15 V 0.067 A1.0W
IW0524SA4.5 to 9 Vdc24 V 0.042 A1.0W
IW1203SA9 to 18 Vdc3.3 V 0.303 A1.0W
IW1205SA9 to 18 Vdc5 V 0.2 A1.0W
IW1209SA9 to 18 Vdc9 V 0.111 A1.0W
IW1212SA9 to 18 Vdc12 V 0.084 A1.0W
IW1215SA9 to 18 Vdc15 V 0.067 A1.0W
IW1224SA9 to 18 Vdc24 V 0.042 A1.0W
IW2403SA18 to 36 Vdc3.3 V 0.303 A1.0W
IW2405SA18 to 36 Vdc5 V 0.2 A1.0W
IW2409SA18 to 36 Vdc9 V 0.111 A1.0W
IW2412SA18 to 36 Vdc12 V 0.084 A1.0W
IW2415SA18 to 36 Vdc15 V 0.067 A1.0W
IW2424SA18 to 36 Vdc24 V 0.042 A1.0W
IW4803SA36 to 72 Vdc3.3 V 0.303 A1.0W
IW4805SA36 to 72 Vdc5 V 0.2 A1.0W
IW4809SA36 to 72 Vdc9 V 0.111 A1.0W
IW4812SA36 to 72 Vdc12 V 0.083 A1.0W
IW4815SA36 to 72 Vdc15 V 0.067 A1.0W
IW4824SA36 to 72 Vdc24 V 0.042 A1.0W

SPECIFICATIONS TABLE

Dimensions:IW SIP: 0.86 x 0.44 x 0.36 in (21.85 x 11.1 x 9.2 mm)
IW DIP: 0.92 x 0.55 x 0.4 in (23.4 x 14.0 x 10.16 mm)
Input Voltage:4.5-9 VDC
9.0-18.0 VDC
18.0-36.0 VDC
36.0-72.0 VDC
Efficiency:67-77%
Operating Temp: -40 °C to +100 °C
Derate from 100% load at 85 °C to 0% load at +100 °C
Isolation:1000 VDC Optional 3000 VDC

View Datasheet

You Might Also Like...