DC/DC Single & Dual Output: 40W
Model | Input | Output V | Output A | Power |
JCK4012D12 | 9 to 18 Vdc | 12 V | 1.67 A | 40W |
JCK4012D12 | 9 to 18 Vdc | -12 V | 1.67 A | 40W |
JCK4012D15 | 9 to 18 Vdc | 15 V | 1.33 A | 40W |
JCK4012D15 | 9 to 18 Vdc | -15 V | 1.33 A | 40W |
JCK4012S05 | 9 to 18 Vdc | 5 V | 8 A | 40W |
JCK4012S12 | 9 to 18 Vdc | 12 V | 3.33 A | 40W |
JCK4012S15 | 9 to 18 Vdc | 15 V | 2.67 A | 40W |
JCK4012S3V3 | 9 to 18 Vdc | 3.3 V | 8 A | 40W |
JCK4024D12 | 18 to 36 Vdc | 12 V | 1.67 A | 40W |
JCK4024D12 | 18 to 36 Vdc | -12 V | 1.67 A | 40W |
JCK4024D15 | 18 to 36 Vdc | 15 V | 1.33 A | 40W |
JCK4024D15 | 18 to 36 Vdc | -15 V | 1.33 A | 40W |
JCK4024S05 | 18 to 36 Vdc | 5 V | 8 A | 40W |
JCK4024S12 | 18 to 36 Vdc | 12 V | 3.33 A | 40W |
JCK4024S15 | 18 to 36 Vdc | 15 V | 2.67 A | 40W |
JCK4024S3V3 | 18 to 36 Vdc | 3.3 V | 8 A | 40W |
JCK4048D12 | 36 to 75 Vdc | 12 V | 1.67 A | 40W |
JCK4048D12 | 36 to 75 Vdc | -12 V | 1.67 A | 40W |
JCK4048D15 | 36 to 75 Vdc | 15 V | 1.33 A | 40W |
JCK4048D15 | 36 to 75 Vdc | -15 V | 1.33 A | 40W |
JCK4048S05 | 36 to 75 Vdc | 5 V | 8 A | 40W |
JCK4048S12 | 36 to 75 Vdc | 12 V | 3.33 A | 40W |
JCK4048S15 | 36 to 75 Vdc | 15 V | 2.67 A | 40W |
JCK4048S3V3 | 36 to 75 Vdc | 3.3 V | 8 A | 40W |
Dimensions: | JCK40: 2.0 x 1.0 x 0.4 in (25.4 x 50.8 x 10.16 mm) |
Input Voltage: | 9.0-18.0 VDC |
36.0-75.0 VDC | |
Efficiency: | 90-92% |
Operating Temp: | -40 ºC to +70 ºC Derate from 100% load at 55 °C to 60% load at 70 °C |
Isolation: | 1600 VDC Input to Output |
1600 VDC Input to Case | |
1600 VDC Output to Case |
Selecting the right power supply for your application is not a small task. Let our technical sales engineers guide you through the process of choosing the right solution for your needs.
Below some parameters usually required to size and select the right power supply:
Email us at sales@heliosps.com.au, we will get back as soon as we can.
© Copyright Helios Power Solutions 2022