DC/DC Single & Dual Outputs: 15W
Model | Input | Output | Power |
JTH1524D05 | 9 to 36 Vdc | 5 V / 1.5 A | 15W |
JTH1524D05 | 9 to 36 Vdc | -5 V / 1.5 A | 15W |
JTH1524D12 | 9 to 36 Vdc | 12 V / 0.625 A | 15W |
JTH1524D12 | 9 to 36 Vdc | -12 V / 0.625 A | 15W |
JTH1524D15 | 9 to 36 Vdc | 15 V / 0.5 A | 15W |
JTH1524D15 | 9 to 36 Vdc | -15 V / 0.5 A | 15W |
JTH1524S05 | 9 to 36 Vdc | 5 V / 3 A | 15W |
JTH1524S12 | 9 to 36 Vdc | 12 V / 1.25 A | 15W |
JTH1524S15 | 9 to 36 Vdc | 15 V / 1 A | 15W |
JTH1524S3V3 | 9 to 36 Vdc | 3.3 V / 3 A | 15W |
JTH1548D05 | 18 to 72 Vdc | 5 V / 1.5 A | 15W |
JTH1548D05 | 18 to 72 Vdc | -5 V / 1.5 A | 15W |
JTH1548D12 | 18 to 72 Vdc | 12 V / 0.625 A | 15W |
JTH1548D12 | 18 to 72 Vdc | -12 V / 0.625 A | 15W |
JTH1548D15 | 9 to 36 Vdc | 15 V / 0.5 A | 15W |
JTH1548D15 | 9 to 36 Vdc | -15 V / 0.5 A | 15W |
JTH1548S05 | 18 to 72 Vdc | 5 V / 3 A | 15W |
JTH1548S12 | 18 to 72 Vdc | 12 V / 1.25 A | 15W |
JTH1548S15 | 18 to 72 Vdc | 15 V / 1 A | 15W |
JTH1548S3V3 | 18 to 72 Vdc | 3.3 V / 3 A | 15W |
Dimensions: | JTH: 2.0 x 1.0 x 0.4 in (50.8 x 25.4 x 10.1 mm) |
Input Voltage: | 9.0-36.0 VDC |
18.0-72.0 VDC | |
Efficiency: | 80-86% |
Operating Temp: | -40 °C to +100 °C |
Isolation: | 1500 VDC Input to Output |
1000 VDC Input to Case | |
1000 VDC Output to Case |
Selecting the right power supply for your application is not a small task. Let our technical sales engineers guide you through the process of choosing the right solution for your needs.
Below some parameters usually required to size and select the right power supply:
Email us at sales@heliosps.com.au, we will get back as soon as we can.
© Copyright Helios Power Solutions 2022