JCK40 – DC/DC Single & Dual Output: 40W

Brand: XP POWER

SKU: HPS-DC-DC-CONVERTERS-PCB-MOUNT-JCK40
This product is available globally.
  • 2:1 Input Range.
  • Very High Power Density.
  • High Efficiency up to 92%.
  • Remote On/Off.
  • 1600 VDC Isolation.

Description

DC/DC Single & Dual Output: 40W

 

SERIES TABLE

ModelInputOutput VOutput APower
JCK4012D129 to 18 Vdc12 V 1.67 A40W
JCK4012D129 to 18 Vdc-12 V 1.67 A40W
JCK4012D159 to 18 Vdc15 V 1.33 A40W
JCK4012D159 to 18 Vdc-15 V 1.33 A40W
JCK4012S059 to 18 Vdc5 V 8 A40W
JCK4012S129 to 18 Vdc12 V 3.33 A40W
JCK4012S159 to 18 Vdc15 V 2.67 A40W
JCK4012S3V39 to 18 Vdc3.3 V 8 A40W
JCK4024D1218 to 36 Vdc12 V 1.67 A40W
JCK4024D1218 to 36 Vdc-12 V 1.67 A40W
JCK4024D1518 to 36 Vdc15 V 1.33 A40W
JCK4024D1518 to 36 Vdc-15 V 1.33 A40W
JCK4024S0518 to 36 Vdc5 V 8 A40W
JCK4024S1218 to 36 Vdc12 V 3.33 A40W
JCK4024S1518 to 36 Vdc15 V 2.67 A40W
JCK4024S3V318 to 36 Vdc3.3 V 8 A40W
JCK4048D1236 to 75 Vdc12 V 1.67 A40W
JCK4048D1236 to 75 Vdc-12 V 1.67 A40W
JCK4048D1536 to 75 Vdc15 V 1.33 A40W
JCK4048D1536 to 75 Vdc-15 V 1.33 A40W
JCK4048S0536 to 75 Vdc5 V 8 A40W
JCK4048S1236 to 75 Vdc12 V 3.33 A40W
JCK4048S1536 to 75 Vdc15 V 2.67 A40W
JCK4048S3V336 to 75 Vdc3.3 V 8 A40W

SPECIFICATIONS TABLE

Dimensions:JCK40: 2.0 x 1.0 x 0.4 in (25.4 x 50.8 x 10.16 mm)
Input Voltage:9.0-18.0 VDC
36.0-75.0 VDC
Efficiency:90-92%
Operating Temp: -40 ºC to +70 ºC
Derate from 100% load at 55 °C to 60% load at 70 °C
Isolation:1600 VDC Input to Output
1600 VDC Input to Case
1600 VDC Output to Case

View Datasheet

Related Products
You Might Also Like...