IL – DC/DC Converter, Single Output: 2W

Brand: XP POWER

SKU: HPS-DC-DC-CONVERTERS-PCB-MOUNT-SLP-IL
This product is available globally.
  • SIP Package.
  • 1000 VDC Isolation.
  • Optional 3000 VDC Isolation.
  • MTBF >1.2 MHrs.

Description

DC/DC Converter, Single output: 2W

 

SERIES TABLE

Model InputOutput VOutput APower
IL0503S4.5 to 5.5 Vdc3.3 V 0.4 A2W
IL0505S4.5 to 5.5 Vdc5 V 0.4 A2W
IL0509S4.5 to 5.5 Vdc9 V 0.222 A2W
IL0512S4.5 to 5.5 Vdc12 V 0.168 A2W
IL0515S4.5 to 5.5 Vdc15 V 0.132 A2W
IL0524S4.5 to 5.5 Vdc24 V 0.084 A2W
IL1203S10.8 to 13.2 Vdc3.3 V 0.4 A2W
IL1205S10.8 to 13.2 Vdc5 V 0.4 A2W
IL1209S10.8 to 13.2 Vdc9 V 0.222 A2W
IL1212S10.8 to 13.2 Vdc12 V 0.168 A2W
IL1215S10.8 to 13.2 Vdc15 V 0.132 A2W
IL1224S10.8 to 13.2 Vdc24 V 0.084 A2W
IL2403S21.6 to 26.4 Vdc3.3 V 0.4 A2W
IL2405S21.6 to 26.4 Vdc5 V 0.4 A2W
IL2409S21.6 to 26.4 Vdc9 V 0.222 A2W
IL2412S21.6 to 26.4 Vdc12 V 0.168 A2W
IL2415S21.6 to 26.4 Vdc15 V 0.132 A2W
IL2424S21.6 to 26.4 Vdc24 V 0.084 A2W
IL4803S43.2 to 52.8 Vdc3.3 V 0.4 A2W
IL4805S43.2 to 52.8 Vdc5 V 0.4 A2W
IL4809S43.2 to 52.8 Vdc9 V 0.222 A2W
IL4812S43.2 to 52.8 Vdc12 V 0.168 A2W
IL4815S43.2 to 52.8 Vdc15 V 0.132 A2W
IL4824S43.2 to 52.8 Vdc24 V 0.084 A2W

SPECIFICATIONS TABLE

Dimensions:IL: 0.46 x 0.29 x 0.4 in (11.68 x 7.5 x 10.16 mm)
Input Voltage:Nominal ±10%
Efficiency:71-84%
Operating Temp:-40 °C to +85 °C
Isolation:1000 VDC , Optional 3000 VDC

View Datasheet

Related Products
You Might Also Like...