$42.00 – $52.00
SKU | Stock | Power AC/DC | Input Voltage AC/DC | Output Voltage 1 AC/DC | Price | Quantity | ||
---|---|---|---|---|---|---|---|---|
AFM30US24 | 0 | 30W | 88 - 264VAC | 24V | $42.00 | |||
AFM30US18 | 1 | 30W | 88 - 264VAC | 18V | $42.00 | |||
AFM30US15 | 0 | 30W | 88 - 264VAC | 15V | $42.00 | |||
AFM30US12 | 16 | 30W | 88 - 264VAC | 12V | $42.00 | |||
AFM45US12 | 0 | 45W | 88 - 264VAC | 12V | $44.00 | |||
AFM45US15 | 3 | 45W | 88 - 264VAC | 15V | $44.00 | |||
AFM45US18 | 3 | 45W | 88 - 264VAC | 18V | $44.00 | |||
AFM45US24 | 0 | 45W | 88 - 264VAC | 24V | $44.00 | |||
AFM60US12 | 5 | 60W | 88 - 264VAC | 12V | $52.00 | |||
AFM60US15 | 6 | 60W | 88 - 264VAC | 15V | $52.00 | |||
AFM60US24 | 4 | 60W | 88 - 264VAC | 24V | $52.00 |
Class II AC/DC Power Single Output: 30 ~ 60W
Weight | N/A |
---|---|
Dimensions | N/A |
Model | Input | Output | Power |
AFM30US12 | 80 to 264 Vac | 12 V / 2.5 A | 30W |
AFM30US15 | 80 to 264 Vac | 15 V / 2 A | 30W |
AFM30US18 | 80 to 264 Vac | 18 V / 1.67 A | 30W |
AFM30US24 | 80 to 264 Vac | 24 V / 1.25 A | 30W |
AFM45US12 | 80 to 264 Vac | 12 V / 4 A | 45W |
AFM45US15 | 80 to 264 Vac | 15 V / 3.2 A | 45W |
AFM45US18 | 80 to 264 Vac | 18 V / 2.67 A | 45W |
AFM45US24 | 80 to 264 Vac | 24 V / 2 A | 45W |
AFM60US12 | 80 to 264 Vac | 12 V / 5 A | 60W |
AFM60US15 | 80 to 264 Vac | 15 V / 4 A | 60W |
AFM60US18 | 80 to 264 Vac | 18 V / 3.34 A | 60W |
AFM60US24 | 80 to 264 Vac | 24 V / 2.5 A | 60W |
Input Voltage: | 80-264 VAC (see derating curve) |
Dimensions | AFM30-45: 4.76 x 1.97 x 1.21 in (121.0 x 50.0 x 30.8 mm) |
AFM60: 4.92 x 2.44 x 1.33 in (125.0 x 62.0 x 34.0 mm) | |
Efficiency: | 87-88% |
Operating Temp: | 0 °C to +60 °C, derate from 100% power at +40 °C to 60% power at +60 °C |
No Load Input Power: | AFM30/45: <0.3 W, AFM60: <0.5 W |
Isolation | 4000 VAC Input to Output, 2 x MOPP |
1500 VAC Input to Ground, 1 x MOPP* | |
Output 0 V is electrically connected to | |
Input Ground*. *Not C8 version | |
European Safety Approvals: | EN60950-1, EN60601-1 (3rd Ed.) |
US Safety Approvals: | UL60950-1, UL60601-1 (2nd Ed.) |
Other Safety Approvals: | China Compulsory Certification (CCC) Qualified |
EMC: | EN55011/22/FCC Class B conducted, |
EN55011/22/FCC Class B radiated |
Selecting the right power supply for your application is not a small task. Let our technical sales engineers guide you through the process of choosing the right solution for your needs.
Below some parameters usually required to size and select the right power supply:
Email us at sales@heliosps.com.au, we will get back as soon as we can.
© Copyright Helios Power Solutions 2022