$161.00
SKU | Stock | Power AC/DC | Input Voltage AC/DC | Output Voltage 1 AC/DC | Price | Quantity | ||
---|---|---|---|---|---|---|---|---|
GCS250PS24 | 2 | 250W | 88 - 264VAC | 24V | $161.00 | |||
GCS250PS12 | 1 | 250W | 88 - 264VAC | 12V | $161.00 |
The GCS Series has been designed to minimise the no load power consumption and maximise efficiency in order to facilitate equipment design to the latest environmental legislation. Approved for Class I and Class II applications, this range of single output AC-DC power supplies are packaged in an industry standard 3.0″ x 5.0″ x 1.42″ package and achieves EN55011/22 Level B emissions compliance whilst maintaining very low earth leakage currents, making them suitable for a wide range of 1U and other industrial, IT and medical applications.
Weight | N/A |
---|---|
Dimensions | N/A |
Model | Input | Output | Power |
GCS150PS12 | 85 to 264 Vac | 12 V / 12.5 A | 150W |
GCS150PS12-C | 85 to 264 Vac | 12 V / 12.5 A | 150W |
GCS150PS12-EF | 85 to 264 Vac | 12 V / 12.5 A | 150W |
GCS150PS12-TF | 85 to 264 Vac | 12 V / 12.5 A | 150W |
GCS150PS15 | 85 to 264 Vac | 15 V / 10 A | 150W |
GCS150PS15-C | 85 to 264 Vac | 15 V / 10 A | 150W |
GCS150PS15-EF | 85 to 264 Vac | 15 V / 10 A | 150W |
GCS150PS15-TF | 85 to 264 Vac | 15 V / 10 A | 150W |
GCS150PS24 | 85 to 264 Vac | 24 V / 6.3 A | 150W |
GCS150PS24-C | 85 to 264 Vac | 24 V / 6.3 A | 150W |
GCS150PS24-EF | 85 to 264 Vac | 24 V / 6.3 A | 150W |
GCS150PS24-TF | 85 to 264 Vac | 24 V / 6.3 A | 150W |
GCS150PS28 | 85 to 264 Vac | 28 V / 5.4 A | 150W |
GCS150PS28-C | 85 to 264 Vac | 28 V / 5.4 A | 150W |
GCS150PS28-EF | 85 to 264 Vac | 28 V / 5.4 A | 150W |
GCS150PS28-TF | 85 to 264 Vac | 28 V / 5.4 A | 150W |
GCS150PS48 | 85 to 264 Vac | 48 V / 3.2 A | 150W |
GCS150PS48-C | 85 to 264 Vac | 48 V / 3.2 A | 150W |
GCS150PS48-EF | 85 to 264 Vac | 48 V / 3.2 A | 150W |
GCS150PS48-TF | 85 to 264 Vac | 48 V / 3.2 A | 150W |
GCS180PS12 | 85 to 264 Vac | 12 V / 15 A | 180W |
GCS180PS12-C | 85 to 264 Vac | 12 V / 15 A | 180W |
GCS180PS12-EF | 85 to 264 Vac | 12 V / 15 A | 180W |
GCS180PS12-TF | 85 to 264 Vac | 12 V / 15 A | 180W |
GCS180PS15 | 85 to 264 Vac | 15 V / 12 A | 180W |
GCS180PS15-C | 85 to 264 Vac | 15 V / 12 A | 180W |
GCS180PS15-EF | 85 to 264 Vac | 15 V / 12 A | 180W |
GCS180PS15-TF | 85 to 264 Vac | 15 V / 12 A | 180W |
GCS180PS24 | 85 to 264 Vac | 24 V / 7.5 A | 180W |
GCS180PS24-C | 85 to 264 Vac | 24 V / 7.5 A | 180W |
GCS180PS24-EF | 85 to 264 Vac | 24 V / 7.5 A | 180W |
GCS180PS24-TF | 85 to 264 Vac | 24 V / 7.5 A | 180W |
GCS180PS28 | 85 to 264 Vac | 28 V / 6.4 A | 180W |
GCS180PS28-C | 85 to 264 Vac | 28 V / 6.4 A | 180W |
GCS180PS28-EF | 85 to 264 Vac | 28 V / 6.4 A | 180W |
GCS180PS28-TF | 85 to 264 Vac | 28 V / 6.4 A | 180W |
GCS180PS48 | 85 to 264 Vac | 48 V / 3.7 A | 180W |
GCS180PS48-C | 85 to 264 Vac | 48 V / 3.7 A | 180W |
GCS180PS48-EF | 85 to 264 Vac | 48 V / 3.7 A | 180W |
GCS180PS48-TF | 85 to 264 Vac | 48 V / 3.7 A | 180W |
GCS250PS12 | 85 to 264 Vac | 12 V / 18.8 A | 250W |
GCS250PS12-C | 85 to 264 Vac | 12 V / 18.8 A | 250W |
GCS250PS12-EF | 85 to 264 Vac | 12 V / 18.8 A | 250W |
GCS250PS12-TF | 85 to 264 Vac | 12 V / 18.8 A | 250W |
GCS250PS15 | 85 to 264 Vac | 15 V / 15 A | 250W |
GCS250PS15-C | 85 to 264 Vac | 15 V / 15 A | 250W |
GCS250PS15-EF | 85 to 264 Vac | 15 V / 15 A | 250W |
GCS250PS15-TF | 85 to 264 Vac | 15 V / 15 A | 250W |
GCS250PS24 | 85 to 264 Vac | 24 V / 10.4 A | 250W |
GCS250PS24-C | 85 to 264 Vac | 24 V / 10.4 A | 250W |
GCS250PS24-EF | 85 to 264 Vac | 24 V / 10.4 A | 250W |
GCS250PS24-TF | 85 to 264 Vac | 24 V / 10.4 A | 250W |
GCS250PS28 | 85 to 264 Vac | 28 V / 8.9 A | 250W |
GCS250PS28-C | 85 to 264 Vac | 28 V / 8.9 A | 250W |
GCS250PS28-EF | 85 to 264 Vac | 28 V / 8.9 A | 250W |
GCS250PS28-TF | 85 to 264 Vac | 28 V / 8.9 A | 250W |
GCS250PS48 | 85 to 264 Vac | 48 V / 5.2 A | 250W |
GCS250PS48-C | 85 to 264 Vac | 48 V / 5.2 A | 250W |
GCS250PS48-EF | 85 to 264 Vac | 48 V / 5.2 A | 250W |
GCS250PS48-TF | 85 to 264 Vac | 48 V / 5.2 A | 250W |
GCS250PS56 | 85 to 264 Vac | 56 V / 4.5 A | 250W |
GCS250PS56-C | 85 to 264 Vac | 56 V / 4.5 A | 250W |
GCS250PS56-EF | 85 to 264 Vac | 56 V / 4.5 A | 250W |
GCS250PS56-TF | 85 to 264 Vac | 56 V / 4.5 A | 250W |
GCS265PS48 | 85 to 264 Vac | 48 V / 5.2 A | 265W |
GCS350PS12 | 85 to 264 Vac | 12 V / 16.7 A | 350W |
GCS350PS15 | 85 to 264 Vac | 15 V / 13.3 A | 350W |
GCS350PS24 | 85 to 264 Vac | 24 V / 8.3 A | 350W |
GCS350PS28 | 85 to 264 Vac | 28 V / 7.1 A | 350W |
GCS350PS48 | 85 to 264 Vac | 48 V / 4.2 A | 350W |
GCS350PS56 | 85 to 264 Vac | 56 V / 3.6 A | 350W |
Dimensions: | GCS: 5.00 x 3.00 x 1.42 in (127.0 x 76.2 x 36.3 mm) |
GCS-C: 5.50 x 3.48 x 1.70 in (139.7 x 88.5 x 43.2 mm) | |
GCS-TF: 5.50 x 3.48 x 2.20 in (139.7 x 88.5 x 57.8 mm) | |
GCS-EF: 6.35 x 3.48 x 1.70 in (161.3 x 88.5 x 43.2 mm) | |
GCS350-EF: 6.00 x 3.50 x 1.75 in (152.4 x 88.9 x 44.4 mm) | |
Input Voltage: | 80-264 VAC, derate output power <90 VAC |
No Load Input Power | <0.5 W |
Harmonic Currents: | EN61000-3-2 Class A EN61000-3-2 Class C for load >50 W |
Efficiency: | 93% typical, 80 Plus Silver & Bronze |
Operating Temp: | -40 °C to +70 °C, see datasheet |
Isolation: | 4000 VAC Input to Output |
1500 VAC Input to Ground | |
1500 VAC Output to Ground | |
Worldwide Safety Approvals: | IEC60950-1:2005 Ed 2, IEC60601-1 Ed 3 Including Risk Management |
European Safety Approvals: | EN60950-1:2006, EN60601-1/A12:2006, CE Mark LVD & RoHS |
US Safety Approvals: | UL60950-1 (2007), CSA 22.2 No.60950-1-1:08, ANSI/AAMI ES60601-1:2005 & CSA C22.2, No.60601-1:08 |
EMC: | EN55011/32 level B conducted |
EN55011/32 level A radiated (Level B, see datasheet) |
Selecting the right power supply for your application is not a small task. Let our technical sales engineers guide you through the process of choosing the right solution for your needs.
Below some parameters usually required to size and select the right power supply:
Email us at sales@heliosps.com.au, we will get back as soon as we can.
© Copyright Helios Power Solutions 2022