AC/DC Single Output: 650W – 1200W
Model | Input | Output | Power |
SHP1000PS12 | 85 to 264 Vac | 12 V / 83 A | 1000W |
SHP1000PS15 | 85 to 264 Vac | 15 V / 67 A | 1000W |
SHP1000PS24 | 85 to 264 Vac | 24 V / 50 A | 1000W |
SHP1000PS28 | 85 to 264 Vac | 28 V / 43 A | 1000W |
SHP1000PS36 | 85 to 264 Vac | 36 V / 34 A | 1000W |
SHP1000PS48 | 85 to 264 Vac | 48 V / 25 A | 1000W |
SHP650PS12-EF | 80 to 264 Vac | 12 V / 50 A | 650W |
SHP650PS15-EF | 80 to 264 Vac | 15 V / 40 A | 650W |
SHP650PS24-EF | 80 to 264 Vac | 24 V / 27 A | 650W |
SHP650PS28-EF | 80 to 264 Vac | 28 V / 23 A | 650W |
SHP650PS36-EF | 80 to 264 Vac | 36 V / 18 A | 650W |
SHP650PS48-EF | 80 to 264 Vac | 48 V / 13.5 A | 650W |
Dimensions: | SHP650-EF: 9.18 x 4.00 x 2.50 in (233.2 x 101.6 x 63.5 mm) |
SHP650-TF: 8.00 x 4.00 x 2.58 in (203.2 x 101.6 x 65.5 mm) | |
SHP1000: 9.55 x 5.90 x 2.40 in (242.6 x 149.8 x 61.0 mm) | |
Input Voltage: | 650 W: 80-264 VAC, derate output power 10% <90 VAC, and 20% <85 VAC |
1000 W: 85-264 VAC, derate output power 10% <90 VAC | |
Harmonic Currents: | EN61000-3-2, class A |
Efficiency: | 85% typical |
Operating Temp: | -20 °C to +70 °C, derate linearly from +50 °C at 2.5% / °C to 50% at +70 °C,1000 W: -40 °C start up |
Isolation: | 3000 VAC Input to Output |
1500 VAC Input to Ground | |
500 VDC Output to Ground | |
Worldwide Safety Approvals: | IEC60950-1 |
European Safety Approvals: | EN60950-1 |
US Safety Approvals: | CSA 22.2 No. 60950-1, UL60950-1 |
EMC: | EN55022 class B conducted , EN55022 class A radiated |