$81.00 – $89.00
SKU | Stock | Power AC/DC | Input Voltage AC/DC | Output Voltage 1 AC/DC | Price | Quantity | ||
---|---|---|---|---|---|---|---|---|
ECE60US05-S | 2 | 60W | 88 - 264VAC | 5V | $89.00 | |||
ECE60US12-S | 0 | 60W | 88 - 264VAC | 12V | $89.00 | |||
ECE60US15-S | 3 | 60W | 88 - 264VAC | 15V | $89.00 | |||
ECE60US24 | 6 | 60W | 88 - 264VAC | 24V | $81.00 | |||
ECE60US24-S | 3 | 60W | 88 - 264VAC | 24V | $89.00 | |||
Models with -S have a screw terminal for chassis mounting |
The ECE60 series of compact encapsulated AC-DC power modules are available in both PCB & chassis mount versions offering exceptional power density of >10W/in3. Output voltages are available from 3.3 – 48 VDC and these “green power” modules offer high active mode efficiency and low no load power consumption. They also provide a peak load capability up to 130% of nominal power for up to 30s and in order to accommodate a higher start-up current when powering a motor, for example.
Also, with its no-load power consumption of less than < 0.3 W and a high efficiency up to 89%, the ECE60 series also ensures that end products meet the criteria of “Green” energy saving initiatives. The ECE60 meets EMC specification EN55022 for class B conducted and radiated emissions without the need for any additional filtering components. The supply is able to operate in most environments over a wide range of temperature from -25°C to +70°C with no derating until +50°C.With a Class II construction no earth or ground connection is required.
Weight | 0.2 kg |
---|---|
Dimensions | 113 × 40 × 28.5 mm |
Model | Input | Output | Power |
ECE60US03 | 85 to 264 Vac, 120 to 370 Vdc | 3.3 V / 10 A | 60W |
ECE60US05 | 85 to 264 Vac, 120 to 370 Vdc | 5 V / 10 A | 60W |
ECE60US09 | 85 to 264 Vac, 120 to 370 Vdc | 9 V / 6.67 A | 60W |
ECE60US12 | 85 to 264 Vac, 120 to 370 Vdc | 12 V / 5 A | 60W |
ECE60US15 | 85 to 264 Vac, 120 to 370 Vdc | 15 V / 4 A | 60W |
ECE60US24 | 85 to 264 Vac, 120 to 370 Vdc | 24 V / 2.5 A | 60W |
ECE60US36 | 85 to 264 Vac, 120 to 370 Vdc | 36 V / 1.67 A | 60W |
ECE60US48 | 85 to 264 Vac, 120 to 370 Vdc | 48 V / 1.25 A | 60W |
Dimensions: | ECE60: 3.60 x 1.50 x 1.10 in (91.4 x 38.1 x 28.0 mm) |
ECE60-S: 4.45 x 1.57 x 1.12 in (113.0 x 40.0 x 28.5 mm) | |
Input Voltage: | 85-264 VAC (120-370 VDC) derate load from 100% at 90 VAC to 90% at 85 VAC |
No Load Input Power | 12-36 V versions: <0.3 W |
3.3-9 V & 48 V versions: <0.5 W | |
Harmonic Currents: | EN61000-3-2, class A |
Efficiency: | 87% typical |
Operating Temp: | -20 °C to +70 °C, derate linearly from 100% at +50 °C to 50% at +70 °C |
Isolation: | 3000 VAC Input to Output |
Worldwide Safety Approvals: | IEC60950-1 |
European Safety Approvals: | EN60950-1 |
US Safety Approvals: | UL60950-1, CSA22.2 No. 234 per cUL |
EMC: | EN55022 class B conducted , EN55022 class A radiated |
Selecting the right power supply for your application is not a small task. Let our technical sales engineers guide you through the process of choosing the right solution for your needs.
Below some parameters usually required to size and select the right power supply:
Email us at sales@heliosps.com.au, we will get back as soon as we can.
© Copyright Helios Power Solutions 2022