SPECIFICATIONS | |
Power | 5KVA |
Surge | 10KVA |
P.F. | 1 |
Dimensions (mm) L x W x H |
504 x 425 x 132 |
Outlets/Sockets | 2~4 |
Model | Power | Input Voltage | Output Voltage |
RM-UIPSW 243KVA (3U) | 5000W | 24V | 100 ~ 120VAC (Tune VR) |
RM-UIPSW 485KVA (3U) | 5000W | 48V | 100 ~ 120VAC (Tune VR) |
RM-UIPSW 1105KVA (3U) | 5000W | 110V | 100 ~ 120VAC (Tune VR) |
RM-UIPSW 2203KVA (3U) | 5000W | 220V | 100 ~ 120VAC (Tune VR) |
RM-UIPSW 245KVAE (3U) | 5000W | 24V | 200~240VAC (Tune VR) |
RM-UIPSW 483KVAE (3U) | 5000W | 48V | 200~240VAC (Tune VR) |
RM-UIPSW 1105KVAE (3U) | 5000W | 110V | 200~240VAC (Tune VR) |
RM-UIPSW 2205KVAE (3U) | 5000W | 220V | 200~240VAC (Tune VR) |
© Copyright Helios Power Solutions 2017