$612.00 – $844.00
SKU | Stock | Power AC/DC | Input Voltage AC/DC | Output Voltage 1 AC/DC | Price | Quantity | ||
---|---|---|---|---|---|---|---|---|
RWS1000B-12 | 2 | 1000W | 88 - 264VAC | 12V | $612.00 | |||
RWS1000B-24 | 1 | 1000W | 88 - 264VAC | 24V | $612.00 | |||
RWS1000B-48 | 1 | 1000W | 88 - 264VAC | 48V | $612.00 | |||
RWS1500B-12 | 1 | 1500W | 88 - 264VAC | 12V | $844.00 | |||
RWS1500B-24 | 0 | 1500W | 88 - 264VAC | 24V | $844.00 | |||
RWS1500B-48 | 0 | 1500W | 88 - 264VAC | 48V | $844.00 |
TDK – Lambda RWS1000B and RWS1500B series of AC-DC power supplies. Rated at 1000W and 1500W output power, the units are available with 12V, 15V, 24V, 36V and 48V outputs. Both series feature screw terminal blocks with covers, in place of widely used busbars, allowing easy connection of the output cables. These new models are well suited for general industrial, communications, test and measurement and LED signage applications.
Accepting a wide-range input of 85 to 265Vac, the high power RWS-B series can operate in ambient temperatures of -20 to +60°C, derating linearly above 50°C to 60% load at 60°C. The outputs are adjustable by -15/+10% to accommodate non-standard voltages. The overall case dimensions (W x H x D) for the 1000W are 127 x 63 x 198mm, and 127 x 63 x 261mm for the 1500W models.
Optionally, the 1000/1500W RWS-B power supplies can be ordered with double-sided board coating, reverse airflow, remote on/off, single wire current sharing and DC good and fan alarm signals.
The units are safety certified to IEC/EN/UL 60950-1 with CE marking for the Low Voltage and RoHS2 Directives. The units also comply with EN 55011-B and EN 55032-B conducted and radiated emissions, and meet the EN 61000-3-2 harmonics and IEC 61000-4 immunity standards.
Weight | N/A |
---|---|
Dimensions | N/A |
Model | Voltage | Adjust Range (V) | Max Current (A) | Efficiency (typ) % 115/230VAC |
RWS1000B-12 | 12V | 10.2-13.8V | 84 | 82 / 85 |
RWS1500B-12 | 12V | 10.2-13.8V | 125 | 81 / 85 |
RWS1000B-15 | 15V | 12.8-17.2V | 67 | 82 / 85 |
RWS1500B-15 | 15V | 12.8-17.2V | 100 | 82 / 85 |
RWS1000B-24 | 24V | 20.4-27.6V | 42 | 85 / 88 |
RWS1500B-24 | 24V | 20.4-27.6V | 63 | 85 / 88 |
RWS1000B-36 | 36V | 30.6-41.4 | 28 | 85 / 88 |
RWS1500B-36 | 36V | 30.6-41.4 | 42 | 85 / 88 |
RWS1000B-48 | 48V | 40.8-52.8 | 21 | 85 / 88 |
RWS1500B-48 | 48V | 40.8-52.8 | 32 | 85 / 88 |
AC Input Voltage range (1) | 85 – 265VAC (47 – 63Hz) |
DC Input Voltage range* | 120 – 340VDC* |
Inrush Current (100 / 200VAC) | 60 / 60A |
Power Factor (100 / 200VAC) | Meets EN61000-3-2 (0.98 / 0.95) |
Temperature Coefficient | <0.02%/°C |
Regulation | See Model Selector |
Overcurrent Protection | >105%, Constant Current Style. After 5s unit will shutdown |
Overvoltage Protection | 120-145% (115-125% for 48V), Cycle AC line to reset |
Hold Up Time (Typ at 100% load) | 20ms |
Leakage Current (max) | <1.2mA |
Remote Sense | Yes |
Remote On/Off | See options table |
DC Good, Fan Alarm | See options table |
Parallel Operation | See options table |
Series Operation | Yes |
Operating Temperature | -20 to +60°C, derate linearly to 60% load from 50 to 60°C |
Storage Temperature | -30 to +75°C |
Operating Humidity (non condensing) | 10 – 90%RH |
Storage Humidity (non condensing) | 10 – 90%RH |
Cooling | Internal Fan, air intake from input/output terminals |
Withstand Voltage | Input to Ground 2kVAC, Input to Output 4kVAC, Output to Ground 1.5kVAC for 1 min. |
Isolation Resistance | >100MΩ at 25°C & 70%RH, Output to Ground 500VDC |
Vibration (non operating) | 10 – 55Hz: 19.6m/s2 (sweep 1 min) X, Y, Z for 1 hour |
Shock | < 196.1 m/s2 |
Safety Agency Certifications | UL60950-1, CSA60950, EN60950-1, CE Mark |
Line Dips | SEMI-F47 (200VAC input) |
Conducted & Radiated EMI | EN55011 / EN55022-B, FCC Class B, VCCI-B |
Immunity | IEC61000-4-2, -3, -4, -5, -6, -8, -11, IEC61000-6-2 |
Weight (Typ) | 2,000g (1000B) , 3,000g (1000B) |
Size (WxHxD) | 127 x 63 x 198mm (1000B) , 127 x 63 x 261mm (1500B) |
Selecting the right power supply for your application is not a small task. Let our technical sales engineers guide you through the process of choosing the right solution for your needs.
Below some parameters usually required to size and select the right power supply:
Email us at sales@heliosps.com.au, we will get back as soon as we can.
© Copyright Helios Power Solutions 2022