DC/DC Converter Single & Dual Output: 40W
Model | Input Range | Output Voltage | Output Current Full Load |
UFED40-24S3P3W | 9.5 ~ 36 VDC | 3.3 VDC | 10000 mA |
UFED40-24S05W | 9.5 ~ 36 VDC | 5 VDC | 8000 mA |
UFED40-24S12W | 9.5 ~ 36 VDC | 12 VDC | 3333 mA |
UFED40-24S15W | 9.5 ~ 36 VDC | 15 VDC | 2666 mA |
UFED40-24S24W | 9.5 ~ 36 VDC | 24 VDC | 1666 mA |
UFED40-24D12W | 9.5 ~ 36 VDC | ±12 VDC | ±1666 mA |
UFED40-24D15W | 9.5 ~ 36 VDC | ±15 VDC | ±1333 mA |
UFED40-24D24W | 9.5 ~ 36 VDC | ±24 VDC | ±833 mA |
UFED40-48S3P3W | 18 ~ 75 VDC | 3.3 VDC | 10000 mA |
UFED40-48S05W | 18 ~ 75 VDC | 5 VDC | 8000 mA |
UFED40-48S12W | 18 ~ 75 VDC | 12 VDC | 3333 mA |
UFED40-48S15W | 18 ~ 75 VDC | 15 VDC | 2666 mA |
UFED40-48S24W | 18 ~ 75 VDC | 24 VDC | 1666 mA |
UFED40-48D12W | 18 ~ 75 VDC | ±12 VDC | ±1666 mA |
UFED40-48D15W | 18 ~ 75 VDC | ±15 VDC | ±1333 mA |
UFED40-48D24W | 18 ~ 75 VDC | ±24 VDC | ±833 mA |
UFED40-110S3P3W | 43 ~ 160 VDC | 3.3 VDC | 10000 mA |
UFED40-110S05W | 43 ~ 160 VDC | 5 VDC | 8000 mA |
UFED40-110S12W | 43 ~ 160 VDC | 12 VDC | 3333 mA |
UFED40-110S15W | 43 ~ 160 VDC | 15 VDC | 2666 mA |
UFED40-110S24W | 43 ~ 160 VDC | 24 VDC | 1666 mA |
UFED40-110D12W | 43 ~ 160 VDC | ±12 VDC | ±1666 mA |
UFED40-110D15W | 43 ~ 160 VDC | ±15 VDC | ±1333 mA |
UFED40-110D24W | 43 ~ 160 VDC | ±24 VDC | ±833 mA |
Operating input voltage range | 24VDC (9.5-36 ) 48VDC ( 18 – 75 ) 110VDC (43-160) |
Output Power | up to 40 W |
Output Voltage | See series table |
Output Current | See series table |
Operating Temp: | -40 to +63ºC |
Weight Standard Type | 110g |
MTBF | 1.944x 105 hrs |
Vibration | MIL-STD-810F |
Relative Humidity | 5% to 95% RH |
© Copyright Helios Power Solutions 2021