DC/DC Single & Dual Output: 8W-10W
RC-JCJ08-10 Series DatasheetModel | Input | Output | Power |
JCJ0812D05 | 9 to 18 Vdc | 5 V / 0.8 A | 8W |
JCJ0812D05 | 9 to 18 Vdc | -5 V / 0.8 A | 8W |
JCJ0812D12 | 9 to 18 Vdc | 12 V / 0.335 A | 8W |
JCJ0812D12 | 9 to 18 Vdc | -12 V / 0.335 A | 8W |
JCJ0812D15 | 9 to 18 Vdc | 15 V / 0.265 A | 8W |
JCJ0812D15 | 9 to 18 Vdc | -15 V / 0.265 A | 8W |
JCJ0812S05 | 9 to 18 Vdc | 5 V / 1.5 A | 8W |
JCJ0812S12 | 9 to 18 Vdc | 12 V / 0.665 A | 8W |
JCJ0812S15 | 9 to 18 Vdc | 15 V / 0.535 A | 8W |
JCJ0812S3V3 | 9 to 18 Vdc | 3.3 V / 2 A | 8W |
JCJ0824D05 | 18 to 36 Vdc | 5 V / 0.8 A | 8W |
JCJ0824D05 | 18 to 36 Vdc | -5 V / 0.8 A | 8W |
JCJ0824D12 | 18 to 36 Vdc | 12 V / 0 A | 8W |
JCJ0824D15 | 18 to 36 Vdc | 15 V / 0.265 A | 8W |
JCJ0824D15 | 18 to 36 Vdc | -15 V / 0.265 A | 8W |
JCJ0824S05 | 18 to 36 Vdc | 5 V / 1.5 A | 8W |
JCJ0824S12 | 18 to 36 Vdc | 12 V / 0.665 A | 8W |
JCJ0824S15 | 18 to 36 Vdc | 15 V / 0.535 A | 8W |
JCJ0824S3V3 | 18 to 36 Vdc | 3.3 V / 2 A | 8W |
JCJ0848D05 | 36 to 75 Vdc | 5 V / 0.8 A | 8W |
JCJ0848D05 | 36 to 75 Vdc | -5 V / 0.8 A | 8W |
JCJ0848D12 | 36 to 75 Vdc | 12 V / 0.335 A | 8W |
JCJ0848D12 | 36 to 75 Vdc | -12 V / 0.335 A | 8W |
JCJ0848D15 | 36 to 75 Vdc | 15 V / 0.265 A | 8W |
JCJ0848D15 | 36 to 75 Vdc | -15 V / 0.265 A | 8W |
JCJ0848S05 | 36 to 75 Vdc | 5 V / 1.5 A | 8W |
JCJ0848S12 | 36 to 75 Vdc | 12 V / 0.665 A | 8W |
JCJ0848S15 | 36 to 75 Vdc | 15 V / 0.535 A | 8W |
JCJ0848S3V3 | 36 to 75 Vdc | 3.3 V / 2 A | 8W |
JCJ1012D12 | 9 to 18 Vdc | 12 V / 0.416 A | 10W |
JCJ1012D12 | 9 to 18 Vdc | -12 V / 0.416 A | 10W |
JCJ1012D15 | 9 to 18 Vdc | 15 V / 0.333 A | 10W |
JCJ1012D15 | 9 to 18 Vdc | -15 V / 0.333 A | 10W |
JCJ1012S05 | 9 to 18 Vdc | 5 V / 2 A | 10W |
JCJ1012S12 | 9 to 18 Vdc | 12 V / 0.833 A | 10W |
JCJ1012S15 | 9 to 18 Vdc | 15 V / 0.667 A | 10W |
JCJ1012S2V5 | 9 to 18 Vdc | 2.5 V / 3 A | 10W |
JCJ1012S3V3 | 9 to 18 Vdc | 3.3 V / 3 A | 10W |
JCJ1024D12 | 18 to 36 Vdc | 12 V / 0.416 A | 10W |
JCJ1024D12 | 18 to 36 Vdc | -12 V / 0.416 A | 10W |
JCJ1024D15 | 18 to 36 Vdc | 15 V / 0.333 A | 10W |
JCJ1024D15 | 18 to 36 Vdc | -15 V / 0.333 A | 10W |
JCJ1024S05 | 18 to 36 Vdc | 5 V / 2 A | 10W |
JCJ1024S12 | 18 to 36 Vdc | 12 V / 0.833 A | 10W |
JCJ1024S15 | 18 to 36 Vdc | 15 V / 0.667 A | 10W |
JCJ1024S2V5 | 18 to 36 Vdc | 2.5 V / 3 A | 10W |
JCJ1024S3V3 | 18 to 36 Vdc | 3.3 V / 3 A | 10W |
JCJ1048D12 | 36 to 75 Vdc | 12 V / 0.416 A | 10W |
JCJ1048D12 | 36 to 75 Vdc | -12 V / 0.416 A | 10W |
JCJ1048D15 | 36 to 75 Vdc | 15 V / 0.333 A | 10W |
JCJ1048D15 | 36 to 75 Vdc | -15 V / 0.333 A | 10W |
JCJ1048S05 | 36 to 75 Vdc | 5 V / 2 A | 10W |
JCJ1048S12 | 36 to 75 Vdc | 12 V / 0.833 A | 10W |
JCJ1048S15 | 36 to 75 Vdc | 15 V / 0.667 A | 10W |
JCJ1048S2V5 | 36 to 75 Vdc | 2.5 V / 3 A | 10W |
JCJ1048S3V3 | 36 to 75 Vdc | 3.3 V / 3 A | 10W |
Dimensions: | JCJ08-10: 1.25 x 0.8 x 0.4 in (31.75 x 20.32 x 10.16 mm) |
Input Voltage: | 9.0-18.0 VDC |
18.0-36.0 VDC | |
36.0-72.0 VDC | |
Efficiency: | 80-89% |
Operating Temp: | -40 °C to +100 °C |
Isolation: | 1500 VDC Input to Output |
1000 VDC Input to Case | |
1000 VDC Output to Case |