The universal AC input CHD250 provides 250W of convection cooled output power in a 3″ x 5″ industry standard package, over the temperature range -20°C to +50°C with derating to +70°C.Approved for IT and Medical and with a feature set including a 5V standby output, <0.5W input power when in standby mode, power fail and inhibit signals the CHD250 is ideal for a wide range of applications where fan cooling is not desirable.
Model | Input | Output | Power |
CHD250PS12 | 80 to 264 Vac | 12 V / 20.8 A | 250W |
CHD250PS15 | 80 to 264 Vac | 15 V / 16.7 A | 250W |
CHD250PS24 | 80 to 264 Vac | 24 V / 10.4 A | 250W |
CHD250PS28 | 80 to 264 Vac | 28 V / 8.9 A | 250W |
CHD250PS48 | 80 to 264 Vac | 48 V / 5.2 A | 250W |
Dimensions: | CHD250: 5.00 x 3.00 x 1.43 in (115.0 x 76.0 x 36.0 mm) |
CHD250-C: 5.50 x 3.48 x 1.75 in (139.7 x 88.5 x 44.4 mm) | |
Input Voltage: | 80-264 VAC (see datasheet) |
No Load Input Power | <0.5 W |
Harmonic Currents: | EN61000-3-2 Class A EN61000-3-2 Class C for load >60 W |
Efficiency: | 91-92% typical |
Operating Temp: | -20 °C to +70 °C derate from 100% load at 50 °C to 50% load at 70 °C |
Isolation: | 4000 VAC Input to Output, 2 x MOPP |
1500 VAC Input to Ground 1 x MOPP | |
1500 VAC Output to Ground 1 x MOPP | |
Worldwide Safety Approvals: | IEC60950-1 Ed 2, IEC60601-1 Ed 3 Including Risk Management |
European Safety Approvals: | EN60950-1, EN60601-1, CE Mark LVD & RoHS |
US Safety Approvals: | UL60950-1, CSA 22.2 No.60950-1-1:08, ANSI/AAMI ES60601-1:2005 & CSA C22.2, No.60601-1:08 |
EMC: | EN55022/11, Level B conducted & Level A radiated |
Selecting the right power supply for your application is not a small task. Let our technical sales engineers guide you through the process of choosing the right solution for your needs.
Below some parameters usually required to size and select the right power supply:
Email us at sales@heliosps.com.au, we will get back as soon as we can.
© Copyright Helios Power Solutions 2022