AC/DC Single Multi Output: 40W
Model | Input | Output | Outout Power |
ECP40UD01 | 85 to 264 Vac | 5 V / 5 A | 40W |
ECP40UD01 | 85 to 264 Vac | 12 V / 2 A | 40W |
ECP40UD02 | 85 to 264 Vac | 5 V / 5 A | 40W |
ECP40UD02 | 85 to 264 Vac | 15 V / 1.5 A | 40W |
ECP40UD03 | 85 to 264 Vac | 5 V / 5 A | 40W |
ECP40UD03 | 85 to 264 Vac | 24 V / 1 A | 40W |
ECP40US05 | 85 to 264 Vac | 5 V / 6 A | 40W |
ECP40US12 | 85 to 264 Vac | 12 V / 3.34 A | 40W |
ECP40US15 | 85 to 264 Vac | 15 V / 2.67 A | 40W |
ECP40US18 | 85 to 264 Vac | 18 V / 2.22 A | 40W |
ECP40US24 | 85 to 264 Vac | 24 V / 1.67 A | 40W |
ECP40US30 | 85 to 264 Vac | 30 V / 1.34 A | 40W |
ECP40US48 | 85 to 264 Vac | 48 V / 0.84 A | 40W |
ECP40UT01 | 85 to 264 Vac | 5 V / 5 A | 40W |
ECP40UT01 | 86 to 264 Vac | 12 V / 2 A | 40W |
ECP40UT01 | 87 to 264 Vac | -12 V / 0.5 A | 40W |
ECP40UT02 | 85 to 264 Vac | 5 V / 5 A | 40W |
ECP40UT02 | 86 to 264 Vac | 15 V / 1.5 A | 40W |
ECP40UT02 | 87 to 264 Vac | -15 V / 0.5 A | 40W |
ECP40UT03 | 85 to 264 Vac | 5 V / 5 A | 40W |
ECP40UT03 | 86 to 264 Vac | 24 V / 1 A | 40W |
ECP40UT03 | 87 to 264 Vac | 12 V / 0.5 A | 40W |
ECP40UT04 | 85 to 264 Vac | 5 V / 5 A | 40W |
ECP40UT04 | 86 to 264 Vac | 24 V / 1 A | 40W |
ECP40UT04 | 87 to 264 Vac | -12 V / 0.5 A | 40W |
Input Voltage | 80-264 VAC (120-370 VDC), derate linearly from 100% at 90 VAC to 80% at 80 VAC |
Dimensions: | ECP40: 3.00 x 2.00 x 0.91 in (76.2 x 50.8 x 23.0 mm) |
ECP40UD/UT: 3.50 x 2.00 x 1.01 in (88.9 x 50.8 x 25.7 mm) | |
Input Frecuency | 47 to 63 hz |
Harmonic Currents: | EN61000-3-2, class A |
Efficiency | 82-92% |
No Load Input Power | <0.3 W, |
EMC | EN55011/22 level B conducted. |
Worldwide Safety Approvals: | IEC60950-1, IEC60601-1 |
European Safety Approvals: | EN60950-1, EN60601-1 |
US Safety Approvals: | cUL60950, cUL60601-1 |
Isolation | 4000 VAC Input to Output |
1500 VAC Input to Ground | |
500 VDC Output to Ground | |
Switching Frequency | 40-130 kHz variable |
Mean Time Between Failure | >400 kHrs to MIL-HDBK-217F at 25 °C, GB |
Operating Temp. | “-20ºC to +70ºC “ |
Derate linearly from 100% at +50 °C to 50% at +70 °C | |
Humidity | 95 %RH Non-condensing |
Cooling | Natural convection |
Shock | IEC68-2-27, 30 g, 11 ms half sine, 3 times in each of 6 axes |
Vibration | 2 g rms, 5 Hz to 500 kHz, 3 axes |
© Copyright Helios Power Solutions 2021