$55.00 – $80.00
SKU | Stock | Power AC/DC | Input Voltage AC/DC | Output Voltage 1 AC/DC | Price | Quantity | ||
---|---|---|---|---|---|---|---|---|
ECE20US12 | 25 | 20W | 88 - 264VAC | 12V | $55.00 | |||
ECE40US12-S | 1 | 40W | 88 - 264VAC | 12V | $80.00 | |||
Models with -S have a screw terminal for chassis mounting | ||||||||
ECE40US12 | 2 | 40W | 88 - 264VAC | 12V | $65.00 | |||
ECE40US15 | 13 | 40W | 88 - 264VAC | 15V | $65.00 |
Dimensions | N/A |
---|
Model | Input | Output | Power |
ECE20US03 | 85 to 264 Vac, 120 to 370 Vdc | 3.3 V / 4.55 A | 20W |
ECE20US05 | 85 to 264 Vac, 120 to 370 Vdc | 5 V / 4 A | 20W |
ECE20US09 | 85 to 264 Vac, 120 to 370 Vdc | 9 V / 2.22 A | 20W |
ECE20US12 | 85 to 264 Vac, 120 to 370 Vdc | 12 V / 1.67 A | 20W |
ECE20US15 | 85 to 264 Vac, 120 to 370 Vdc | 15 V / 1.33 A | 20W |
ECE20US24 | 85 to 264 Vac, 120 to 370 Vdc | 24 V / 0.83 A | 20W |
ECE20US48 | 85 to 264 Vac, 120 to 370 Vdc | 48 V / 0.42 A | 20W |
ECE40US03 | 85 to 264 Vac, 120 to 370 Vdc | 3.3 V / 10 A | 40W |
ECE40US05 | 85 to 264 Vac, 120 to 370 Vdc | 5 V / 8 A | 40W |
ECE40US09 | 85 to 264 Vac, 120 to 370 Vdc | 9 V / 4.44 A | 40W |
ECE40US12 | 85 to 264 Vac, 120 to 370 Vdc | 12 V / 3.33 A | 40W |
ECE40US15 | 85 to 264 Vac, 120 to 370 Vdc | 15 V / 2.67 A | 40W |
ECE40US24 | 85 to 264 Vac, 120 to 370 Vdc | 24 V / 1.67 A | 40W |
ECE40US48 | 85 to 264 Vac, 120 to 370 Vdc | 48 V / 0.83 A | 40W |
Dimensions: | ECE20: 2.05 x 1.07 x 0.91 in (52.4 x 27.2 x 23.0 mm) |
ECE40: 3.10 x 1.50 x 1.10 in (78.7 x 38.1 x 27.9 mm) | |
ECE40-S: 3.78 x 1.57 x 1.12 in (96.0 x 40.0 x 28.5 mm) | |
Input Voltage: | 85-264 VAC (120-370 VDC) derate load from 100% at 90 VAC to 90% at 85 VAC |
No Load Input Power | <0.3 W |
Harmonic Currents: | EN61000-3-2, class A |
Efficiency: | 73-86% typical |
Operating Temp: | -20 °C to +70 °C, derate linearly from 100% at +50 °C to 50% at +70 °C |
Isolation: | 3000 VAC Input to Output |
Worldwide Safety Approvals: | IEC60950-1 |
European Safety Approvals: | EN60950-1 |
US Safety Approvals: | UL60950-1, CSA22.2 No. 234 per cUL |
EMC: | EN55022 class B conducted , EN55022 class A radiated |
Selecting the right power supply for your application is not a small task. Let our technical sales engineers guide you through the process of choosing the right solution for your needs.
Below some parameters usually required to size and select the right power supply:
Email us at sales@heliosps.com.au, we will get back as soon as we can.
© Copyright Helios Power Solutions 2022